JPHiP Radio (22/200 @ 128 kbs)     Now playing: Aa! - Masayume

JPHiP Forum - Statistics Center

General Statistics

Total Members:
47162
Total Posts:
1213197
Total Topics:
22246
Total Categories:
14
Users Online:
665
Most Online:
2673 - September 05, 2022, 08:29:16 PM
Online Today:
748
Average registrations per day:
36.08
Average posts per day:
177.54
Average topics per day:
3.84
Total Boards:
139
Latest Member:
cafajok88
Average online per day:
315.82
Male to Female Ratio:
1.7:1

Top 10 Posters

Masa
59234
daigong
50223
shadowstar
42532
muppet
29715
JFC
28564
kuro808
23734
Tuffty
19991
SomethingWild
19671
Yoshino
15314
YKT
14441

Top Topic Starters

Most Time Online

Stryfe
632d 20h 55m
RatBastich
618d 23h 5m
Masa
490d 8h 5m
muppet
484d 15h 35m
Aioros
367d 3h 20m
JFC
363d 9h 49m
daigong
332d 18h 56m
J-Triumf
296d 16h 5m
Foxy Brown
280d 18h 3m
SomethingWild
271d 10h 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 92 872 1995 1057
April 2024 10 201 391 1057
March 2024 14 229 753 931
2024-03-01 0 12 19 320
2024-03-02 2 42 21 426
2024-03-03 0 0 25 440
2024-03-04 1 3 20 344
2024-03-05 0 2 17 430
2024-03-06 1 2 41 383
2024-03-07 0 1 22 405
2024-03-08 0 1 19 393
2024-03-09 0 3 9 387
2024-03-10 0 2 11 370
2024-03-11 0 0 22 315
2024-03-12 0 0 26 332
2024-03-13 0 1 12 321
2024-03-14 0 4 15 290
2024-03-15 0 4 15 319
2024-03-16 0 0 16 321
2024-03-17 0 38 19 386
2024-03-18 1 38 15 434
2024-03-19 0 1 24 330
2024-03-20 0 0 18 349
2024-03-21 5 10 21 323
2024-03-22 0 2 19 380
2024-03-23 0 2 22 344
2024-03-24 0 0 32 359
2024-03-25 0 6 39 357
2024-03-26 0 43 45 369
2024-03-27 1 4 46 454
2024-03-28 1 3 39 727
2024-03-29 1 1 46 931
2024-03-30 1 4 32 472
2024-03-31 0 0 26 440
February 2024 56 372 786 631
2024-02-01 0 1 9 310
2024-02-02 0 1 9 300
2024-02-03 0 1 5 302
2024-02-04 0 2 7 277
2024-02-05 37 42 45 265
2024-02-06 0 5 39 352
2024-02-07 0 0 43 441
2024-02-08 0 1 54 433
2024-02-09 5 82 35 452
2024-02-10 2 39 41 458
2024-02-11 0 38 21 443
2024-02-12 2 41 38 448
2024-02-13 0 1 28 457
2024-02-14 0 3 25 414
2024-02-15 1 39 30 631
2024-02-16 0 3 26 319
2024-02-17 1 1 28 394
2024-02-18 0 2 24 342
2024-02-19 0 4 34 331
2024-02-20 2 3 25 510
2024-02-21 0 1 34 513
2024-02-22 1 5 35 467
2024-02-23 1 3 10 337
2024-02-24 0 2 25 306
2024-02-25 3 4 19 293
2024-02-26 0 1 16 318
2024-02-27 0 40 24 312
2024-02-28 0 3 24 331
2024-02-29 1 4 33 341
January 2024 12 70 65 469
* 2023 125 780 643 1223
December 2023 16 98 59 620
November 2023 2 50 44 569
October 2023 12 65 64 849
2023-10-01 0 1 1 313
2023-10-02 0 1 2 296
2023-10-03 0 0 2 557
2023-10-04 0 2 1 400
2023-10-05 0 1 2 356
2023-10-06 4 5 3 314
2023-10-07 0 2 2 342
2023-10-08 0 1 1 362
2023-10-09 0 10 10 304
2023-10-10 0 4 6 317
2023-10-11 0 1 2 372
2023-10-12 0 1 0 349
2023-10-13 0 0 4 385
2023-10-14 0 0 0 369
2023-10-15 0 0 0 570
2023-10-16 0 2 2 429
2023-10-17 0 1 1 378
2023-10-18 1 2 2 511
2023-10-19 0 0 1 648
2023-10-20 1 4 1 694
2023-10-21 0 0 0 691
2023-10-22 0 1 2 718
2023-10-23 5 12 8 786
2023-10-24 0 3 4 849
2023-10-25 1 2 3 541
2023-10-26 0 1 3 758
2023-10-27 0 1 0 784
2023-10-28 0 1 0 804
2023-10-29 0 0 0 808
2023-10-30 0 2 0 674
2023-10-31 0 4 1 698
September 2023 2 58 42 772
2023-09-01 0 0 2 702
2023-09-02 0 2 0 710
2023-09-03 0 3 3 761
2023-09-04 1 5 3 743
2023-09-05 0 0 4 772
2023-09-06 0 3 6 700
2023-09-07 0 3 1 688
2023-09-08 0 2 2 679
2023-09-09 0 1 1 698
2023-09-10 0 4 2 696
2023-09-11 0 5 0 713
2023-09-12 0 5 1 671
2023-09-13 0 1 0 644
2023-09-14 0 1 1 664
2023-09-15 0 0 1 623
2023-09-16 0 1 1 617
2023-09-17 0 2 0 555
2023-09-18 0 1 2 582
2023-09-19 1 1 0 594
2023-09-20 0 3 0 641
2023-09-21 0 5 5 579
2023-09-22 0 0 2 580
2023-09-23 0 1 1 595
2023-09-24 0 0 0 559
2023-09-25 0 0 0 593
2023-09-26 0 2 2 473
2023-09-27 0 3 0 580
2023-09-28 0 1 1 597
2023-09-29 0 2 0 550
2023-09-30 0 1 1 414
August 2023 25 71 72 731
2023-08-01 0 1 1 370
2023-08-02 0 2 4 331
2023-08-03 2 3 2 344
2023-08-04 1 1 3 329
2023-08-05 0 3 0 359
2023-08-06 0 3 2 369
2023-08-07 1 2 4 384
2023-08-08 1 3 5 485
2023-08-09 3 3 3 351
2023-08-10 0 5 3 397
2023-08-11 0 2 2 383
2023-08-12 0 0 2 419
2023-08-13 0 0 2 364
2023-08-14 1 3 1 356
2023-08-15 1 1 3 388
2023-08-16 0 2 4 525
2023-08-17 0 1 1 473
2023-08-18 0 0 0 491
2023-08-19 0 4 3 503
2023-08-20 0 1 0 513
2023-08-21 0 0 1 582
2023-08-22 1 3 5 461
2023-08-23 2 3 3 469
2023-08-24 1 3 3 633
2023-08-25 0 1 0 676
2023-08-26 0 3 3 683
2023-08-27 0 0 0 724
2023-08-28 0 0 1 731
2023-08-29 1 3 4 709
2023-08-30 2 5 3 650
2023-08-31 8 10 4 708
July 2023 11 72 66 447
June 2023 12 72 55 454
2023-06-01 0 4 1 449
2023-06-02 0 5 0 454
2023-06-03 0 4 0 438
2023-06-04 0 5 2 418
2023-06-05 0 1 0 418
2023-06-06 0 4 1 374
2023-06-07 1 1 1 353
2023-06-08 0 0 0 320
2023-06-09 0 2 2 323
2023-06-10 0 0 3 328
2023-06-11 0 0 1 325
2023-06-12 1 6 3 355
2023-06-13 1 2 2 392
2023-06-14 3 4 4 341
2023-06-15 0 5 1 381
2023-06-16 0 1 0 353
2023-06-17 0 1 0 374
2023-06-18 0 0 0 331
2023-06-19 1 1 2 324
2023-06-20 0 1 3 320
2023-06-21 1 3 4 317
2023-06-22 0 1 4 305
2023-06-23 0 4 4 304
2023-06-24 0 1 0 264
2023-06-25 0 0 0 329
2023-06-26 0 6 7 253
2023-06-27 0 1 3 294
2023-06-28 0 2 0 304
2023-06-29 3 5 4 304
2023-06-30 1 2 3 325
May 2023 8 63 61 547
2023-05-01 0 0 1 330
2023-05-02 0 0 3 313
2023-05-03 0 0 1 163
2023-05-04 0 7 6 255
2023-05-05 1 5 3 219
2023-05-06 0 1 1 280
2023-05-07 1 1 2 278
2023-05-08 0 6 2 241
2023-05-09 0 2 1 245
2023-05-10 0 1 2 263
2023-05-11 0 1 0 269
2023-05-12 0 0 0 246
2023-05-13 0 1 0 254
2023-05-14 0 0 5 283
2023-05-15 0 0 2 273
2023-05-16 0 3 5 370
2023-05-17 0 4 4 360
2023-05-18 0 5 5 332
2023-05-19 0 2 2 416
2023-05-20 0 1 0 391
2023-05-21 0 2 3 288
2023-05-22 0 2 1 273
2023-05-23 0 1 3 369
2023-05-24 0 4 1 409
2023-05-25 0 1 1 433
2023-05-26 0 4 2 403
2023-05-27 0 1 1 438
2023-05-28 0 0 1 420
2023-05-29 0 0 2 547
2023-05-30 6 8 0 411
2023-05-31 0 0 1 471
April 2023 9 55 41 404
2023-04-01 0 1 0 343
2023-04-02 0 1 0 351
2023-04-03 0 2 2 367
2023-04-04 1 2 1 363
2023-04-05 0 0 1 351
2023-04-06 0 2 4 394
2023-04-07 0 0 1 404
2023-04-08 0 3 2 335
2023-04-09 0 2 2 332
2023-04-10 0 4 0 305
2023-04-11 0 2 2 303
2023-04-12 1 2 4 289
2023-04-13 2 2 2 316
2023-04-14 0 2 1 338
2023-04-15 0 0 0 296
2023-04-16 0 0 0 256
2023-04-17 0 2 1 215
2023-04-18 0 0 0 323
2023-04-19 0 0 0 261
2023-04-20 2 6 4 259
2023-04-21 0 1 0 221
2023-04-22 0 1 0 288
2023-04-23 0 0 0 278
2023-04-24 2 7 2 269
2023-04-25 0 3 2 269
2023-04-26 0 3 2 342
2023-04-27 1 3 2 308
2023-04-28 0 1 4 296
2023-04-29 0 3 1 305
2023-04-30 0 0 1 310
March 2023 14 67 50 410
2023-03-01 0 2 1 244
2023-03-02 0 5 5 308
2023-03-03 1 1 0 327
2023-03-04 0 0 2 312
2023-03-05 0 1 0 275
2023-03-06 0 1 1 325
2023-03-07 0 1 3 308
2023-03-08 0 3 2 319
2023-03-09 6 15 1 276
2023-03-10 0 6 2 246
2023-03-11 0 2 3 285
2023-03-12 0 1 5 308
2023-03-13 0 2 1 295
2023-03-14 0 2 2 288
2023-03-15 0 0 1 275
2023-03-16 0 0 1 268
2023-03-17 0 0 0 325
2023-03-18 0 1 1 318
2023-03-19 0 1 1 291
2023-03-20 0 1 0 281
2023-03-21 1 3 3 270
2023-03-22 0 1 1 272
2023-03-23 0 2 0 276
2023-03-24 0 1 3 277
2023-03-25 0 2 0 281
2023-03-26 1 2 1 333
2023-03-27 5 7 4 304
2023-03-28 0 0 0 410
2023-03-29 0 2 1 347
2023-03-30 0 1 4 317
2023-03-31 0 1 1 350
February 2023 10 41 41 476
January 2023 4 68 48 1223
* 2022 93 1672 545 2673
December 2022 10 88 53 792
2022-12-01 0 3 1 262
2022-12-02 3 6 4 324
2022-12-03 0 2 0 331
2022-12-04 0 0 0 294
2022-12-05 0 9 2 291
2022-12-06 0 0 2 290
2022-12-07 0 5 0 247
2022-12-08 4 8 4 238
2022-12-09 0 1 1 251
2022-12-10 0 0 1 245
2022-12-11 0 0 1 266
2022-12-12 0 3 0 281
2022-12-13 0 0 2 291
2022-12-14 1 2 3 305
2022-12-15 0 4 0 312
2022-12-16 0 0 1 401
2022-12-17 0 0 1 377
2022-12-18 0 1 0 384
2022-12-19 0 8 7 392
2022-12-20 0 0 1 382
2022-12-21 0 2 2 432
2022-12-22 0 4 1 353
2022-12-23 0 2 1 379
2022-12-24 0 0 2 450
2022-12-25 1 2 0 440
2022-12-26 0 2 3 442
2022-12-27 0 12 7 440
2022-12-28 0 2 2 427
2022-12-29 0 2 0 418
2022-12-30 0 2 1 766
2022-12-31 1 6 3 792
November 2022 3 121 46 411
October 2022 6 79 41 373
September 2022 7 118 45 2673
2022-09-01 0 1 3 331
2022-09-02 0 1 0 382
2022-09-03 0 4 0 381
2022-09-04 0 0 3 363
2022-09-05 0 9 4 2673
2022-09-06 0 4 2 388
2022-09-07 0 1 1 344
2022-09-08 2 7 2 365
2022-09-09 0 4 2 366
2022-09-10 0 0 1 386
2022-09-11 1 3 2 335
2022-09-12 0 9 3 358
2022-09-13 3 6 3 379
2022-09-14 0 3 1 311
2022-09-15 0 6 5 373
2022-09-16 0 2 0 461
2022-09-17 0 1 0 401
2022-09-18 0 1 0 380
2022-09-19 0 7 1 182
2022-09-20 0 20 3 180
2022-09-21 0 3 0 446
2022-09-22 0 6 3 282
2022-09-23 1 1 1 182
2022-09-24 0 2 1 170
2022-09-25 0 1 0 363
2022-09-26 0 3 1 478
2022-09-27 0 4 1 257
2022-09-28 0 4 2 427
2022-09-29 0 2 0 451
2022-09-30 0 3 0 253
August 2022 4 80 48 460
2022-08-01 1 6 1 460
2022-08-02 0 3 2 422
2022-08-03 0 6 3 422
2022-08-04 1 4 1 395
2022-08-05 0 2 1 420
2022-08-06 0 2 2 363
2022-08-07 0 2 1 397
2022-08-08 0 2 4 329
2022-08-09 0 1 1 351
2022-08-10 0 2 0 340
2022-08-11 0 4 1 343
2022-08-12 0 3 1 325
2022-08-13 0 0 0 341
2022-08-14 0 2 3 289
2022-08-15 0 1 0 317
2022-08-16 0 5 1 301
2022-08-17 0 2 1 328
2022-08-18 0 3 2 261
2022-08-19 0 2 1 329
2022-08-20 0 2 1 329
2022-08-21 0 0 3 336
2022-08-22 1 5 3 301
2022-08-23 0 4 2 314
2022-08-24 0 4 1 357
2022-08-25 0 0 2 336
2022-08-26 0 0 2 338
2022-08-27 0 2 2 327
2022-08-28 0 2 0 277
2022-08-29 1 4 4 269
2022-08-30 0 3 2 292
2022-08-31 0 2 0 282
July 2022 8 105 33 463
2022-07-01 0 7 0 315
2022-07-02 0 2 0 352
2022-07-03 0 1 0 423
2022-07-04 0 12 4 364
2022-07-05 0 2 0 320
2022-07-06 1 7 4 387
2022-07-07 5 8 2 365
2022-07-08 0 4 0 450
2022-07-09 0 6 0 404
2022-07-10 0 3 2 298
2022-07-11 0 6 0 304
2022-07-12 0 1 2 318
2022-07-13 0 3 3 378
2022-07-14 0 1 0 420
2022-07-15 0 1 1 365
2022-07-16 1 5 1 344
2022-07-17 0 0 0 279
2022-07-18 0 3 0 292
2022-07-19 0 6 1 248
2022-07-20 0 2 0 350
2022-07-21 0 1 1 323
2022-07-22 0 3 4 353
2022-07-23 0 4 1 347
2022-07-24 0 3 2 341
2022-07-25 0 3 1 327
2022-07-26 0 1 1 335
2022-07-27 0 2 2 394
2022-07-28 0 1 1 399
2022-07-29 0 1 0 413
2022-07-30 1 4 0 401
2022-07-31 0 2 0 463
June 2022 1 82 45 467
May 2022 8 118 45 414
2022-05-01 0 4 3 334
2022-05-02 1 5 1 347
2022-05-03 0 5 2 325
2022-05-04 0 2 0 280
2022-05-05 0 1 1 309
2022-05-06 1 4 1 278
2022-05-07 0 1 4 285
2022-05-08 1 7 0 282
2022-05-09 0 2 1 263
2022-05-10 0 10 0 253
2022-05-11 0 3 2 248
2022-05-12 0 1 0 252
2022-05-13 0 5 4 295
2022-05-14 1 5 2 309
2022-05-15 0 0 1 303
2022-05-16 1 2 0 330
2022-05-17 0 11 1 276
2022-05-18 0 2 1 263
2022-05-19 0 5 2 345
2022-05-20 1 3 2 351
2022-05-21 0 2 1 366
2022-05-22 0 3 1 350
2022-05-23 0 3 3 343
2022-05-24 1 4 1 402
2022-05-25 0 3 0 412
2022-05-26 0 2 1 387
2022-05-27 0 3 0 414
2022-05-28 0 4 2 389
2022-05-29 0 4 3 382
2022-05-30 1 4 3 378
2022-05-31 0 8 2 350
April 2022 6 135 46 474
2022-04-01 0 3 0 371
2022-04-02 0 9 2 421
2022-04-03 0 3 0 407
2022-04-04 0 6 1 375
2022-04-05 0 4 1 376
2022-04-06 1 5 4 384
2022-04-07 0 12 0 384
2022-04-08 2 12 2 368
2022-04-09 0 6 2 368
2022-04-10 0 3 3 382
2022-04-11 0 2 1 332
2022-04-12 0 1 2 302
2022-04-13 0 4 1 304
2022-04-14 0 8 0 346
2022-04-15 0 9 1 369
2022-04-16 0 1 1 390
2022-04-17 1 4 0 390
2022-04-18 1 2 2 411
2022-04-19 0 3 2 440
2022-04-20 0 2 2 467
2022-04-21 0 1 0 397
2022-04-22 0 3 0 445
2022-04-23 0 7 3 474
2022-04-24 0 5 3 448
2022-04-25 0 1 3 420
2022-04-26 1 4 2 405
2022-04-27 0 3 3 399
2022-04-28 0 3 2 395
2022-04-29 0 5 3 369
2022-04-30 0 4 0 373
March 2022 20 226 50 473
February 2022 12 286 41 482
2022-02-01 1 10 1 312
2022-02-02 0 11 3 323
2022-02-03 0 11 0 292
2022-02-04 0 9 3 317
2022-02-05 0 5 0 285
2022-02-06 1 8 0 331
2022-02-07 0 7 3 365
2022-02-08 0 4 1 386
2022-02-09 0 2 1 383
2022-02-10 2 5 4 403
2022-02-11 1 7 3 364
2022-02-12 1 25 1 420
2022-02-13 0 13 1 396
2022-02-14 0 10 2 385
2022-02-15 0 7 3 373
2022-02-16 1 14 0 371
2022-02-17 0 18 1 373
2022-02-18 0 13 1 349
2022-02-19 0 7 2 408
2022-02-20 0 9 0 384
2022-02-21 0 10 0 286
2022-02-22 2 21 1 306
2022-02-23 0 12 1 347
2022-02-24 1 8 1 375
2022-02-25 0 13 4 385
2022-02-26 2 12 2 372
2022-02-27 0 6 2 430
2022-02-28 0 9 0 482
January 2022 8 234 52 594
2022-01-01 2 9 4 294
2022-01-02 1 5 2 281
2022-01-03 0 12 2 279
2022-01-04 0 6 1 370
2022-01-05 0 4 1 301
2022-01-06 0 2 1 274
2022-01-07 0 3 2 288
2022-01-08 0 2 1 406
2022-01-09 0 10 2 422
2022-01-10 0 3 4 405
2022-01-11 0 10 3 404
2022-01-12 0 7 0 457
2022-01-13 0 15 0 458
2022-01-14 0 5 2 488
2022-01-15 0 9 2 478
2022-01-16 0 2 2 393
2022-01-17 1 15 4 396
2022-01-18 0 4 1 395
2022-01-19 0 5 3 594
2022-01-20 0 6 1 362
2022-01-21 0 12 1 378
2022-01-22 1 12 2 410
2022-01-23 0 7 1 403
2022-01-24 0 7 1 435
2022-01-25 0 5 0 369
2022-01-26 0 8 0 377
2022-01-27 0 2 2 372
2022-01-28 0 10 1 380
2022-01-29 3 17 2 396
2022-01-30 0 12 3 364
2022-01-31 0 8 1 326
* 2021 361 6754 2214 1140
December 2021 11 242 43 374
November 2021 26 495 305 445
October 2021 33 725 362 470
September 2021 31 679 291 413
August 2021 45 1178 378 428
2021-08-01 0 7 6 317
2021-08-02 0 55 9 313
2021-08-03 10 100 14 318
2021-08-04 0 50 15 315
2021-08-05 0 9 7 306
2021-08-06 0 8 14 318
2021-08-07 1 15 8 323
2021-08-08 1 14 14 338
2021-08-09 3 17 18 358
2021-08-10 7 13 11 347
2021-08-11 2 58 10 348
2021-08-12 0 10 16 371
2021-08-13 0 7 11 386
2021-08-14 0 12 19 372
2021-08-15 0 60 15 428
2021-08-16 0 7 14 336
2021-08-17 0 15 12 356
2021-08-18 0 6 12 314
2021-08-19 1 5 8 307
2021-08-20 0 9 7 347
2021-08-21 0 17 13 351
2021-08-22 1 9 9 334
2021-08-23 1 15 19 348
2021-08-24 1 58 16 336
2021-08-25 11 391 12 332
2021-08-26 0 10 20 315
2021-08-27 1 93 13 325
2021-08-28 4 52 12 351
2021-08-29 1 33 11 360
2021-08-30 0 11 7 319
2021-08-31 0 12 6 314
July 2021 105 991 521 498
June 2021 12 375 53 447
2021-06-01 0 20 1 419
2021-06-02 0 17 1 435
2021-06-03 1 19 1 447
2021-06-04 0 23 3 423
2021-06-05 0 12 0 403
2021-06-06 0 9 0 404
2021-06-07 0 14 0 379
2021-06-08 4 30 3 383
2021-06-09 0 14 1 296
2021-06-10 0 9 3 384
2021-06-11 0 20 1 399
2021-06-12 0 12 2 392
2021-06-13 0 11 1 402
2021-06-14 0 19 0 411
2021-06-15 0 7 1 406
2021-06-16 0 12 2 429
2021-06-17 0 8 1 385
2021-06-18 0 4 3 385
2021-06-19 0 12 1 381
2021-06-20 0 13 0 428
2021-06-21 0 3 2 386
2021-06-22 0 7 7 395
2021-06-23 4 13 5 362
2021-06-24 1 5 1 340
2021-06-25 0 13 2 317
2021-06-26 0 9 1 321
2021-06-27 0 6 3 323
2021-06-28 1 11 3 334
2021-06-29 1 13 0 316
2021-06-30 0 10 4 339
May 2021 42 447 64 451
April 2021 23 394 61 1140
2021-04-01 0 18 3 247
2021-04-02 2 12 2 261
2021-04-03 0 21 1 246
2021-04-04 3 12 4 256
2021-04-05 0 10 1 218
2021-04-06 0 17 1 260
2021-04-07 3 13 2 239
2021-04-08 2 12 6 232
2021-04-09 2 18 5 231
2021-04-10 0 8 1 222
2021-04-11 0 12 1 224
2021-04-12 1 13 2 252
2021-04-13 2 12 0 248
2021-04-14 0 11 0 253
2021-04-15 1 12 3 268
2021-04-16 0 18 3 269
2021-04-17 0 16 2 279
2021-04-18 0 13 4 260
2021-04-19 0 16 1 272
2021-04-20 0 6 0 285
2021-04-21 0 17 1 302
2021-04-22 0 10 1 308
2021-04-23 1 14 6 273
2021-04-24 1 11 1 340
2021-04-25 0 7 2 1140
2021-04-26 2 13 2 324
2021-04-27 0 17 0 322
2021-04-28 1 11 3 341
2021-04-29 1 13 3 334
2021-04-30 1 11 0 348
March 2021 15 424 47 417
2021-03-01 0 8 0 310
2021-03-02 0 13 4 332
2021-03-03 0 13 1 323
2021-03-04 1 11 1 300
2021-03-05 0 7 0 283
2021-03-06 0 8 2 291
2021-03-07 1 11 2 304
2021-03-08 0 8 0 304
2021-03-09 1 13 1 308
2021-03-10 0 13 1 309
2021-03-11 0 20 1 320
2021-03-12 0 12 2 339
2021-03-13 1 20 2 338
2021-03-14 3 24 3 327
2021-03-15 0 6 2 347
2021-03-16 0 20 1 361
2021-03-17 1 14 2 351
2021-03-18 0 18 1 372
2021-03-19 0 5 0 417
2021-03-20 0 17 0 371
2021-03-21 1 16 2 333
2021-03-22 0 17 3 332
2021-03-23 1 15 2 330
2021-03-24 0 19 1 355
2021-03-25 4 15 4 319
2021-03-26 0 11 0 277
2021-03-27 1 28 3 316
2021-03-28 0 19 2 302
2021-03-29 0 6 2 300
2021-03-30 0 14 0 288
2021-03-31 0 3 2 281
February 2021 9 341 43 319
January 2021 9 463 46 380
* 2020 320 6062 691 1394
December 2020 17 519 51 353
2020-12-01 0 16 0 353
2020-12-02 0 15 1 346
2020-12-03 1 16 0 336
2020-12-04 2 18 3 336
2020-12-05 0 14 1 340
2020-12-06 0 14 0 315
2020-12-07 0 13 1 319
2020-12-08 2 14 4 334
2020-12-09 1 9 0 274
2020-12-10 1 22 4 297
2020-12-11 1 30 2 285
2020-12-12 1 26 1 258
2020-12-13 2 15 1 283
2020-12-14 0 9 0 295
2020-12-15 0 15 2 286
2020-12-16 1 11 4 315
2020-12-17 0 10 0 298
2020-12-18 0 11 2 295
2020-12-19 0 16 1 309
2020-12-20 0 21 1 295
2020-12-21 0 19 1 247
2020-12-22 1 23 3 238
2020-12-23 1 26 0 227
2020-12-24 1 13 3 217
2020-12-25 1 21 2 200
2020-12-26 0 31 4 229
2020-12-27 0 25 1 222
2020-12-28 0 13 4 227
2020-12-29 0 8 2 257
2020-12-30 1 12 2 257
2020-12-31 0 13 1 258
November 2020 25 392 47 370
2020-11-01 0 9 3 343
2020-11-02 3 27 1 349
2020-11-03 1 13 3 336
2020-11-04 0 13 2 325
2020-11-05 1 22 0 366
2020-11-06 0 12 0 291
2020-11-07 0 19 0 307
2020-11-08 2 16 1 309
2020-11-09 0 11 2 303
2020-11-10 1 12 2 290
2020-11-11 1 14 3 302
2020-11-12 1 18 1 304
2020-11-13 2 15 1 293
2020-11-14 0 13 1 311
2020-11-15 0 10 2 279
2020-11-16 0 5 1 290
2020-11-17 1 12 2 321
2020-11-18 0 14 2 317
2020-11-19 3 17 2 301
2020-11-20 0 8 2 353
2020-11-21 0 3 4 346
2020-11-22 0 10 1 370
2020-11-23 3 13 3 352
2020-11-24 0 18 2 342
2020-11-25 2 14 0 346
2020-11-26 0 5 2 356
2020-11-27 1 11 1 349
2020-11-28 1 9 0 354
2020-11-29 1 16 3 351
2020-11-30 1 13 0 361
October 2020 15 434 50 1394
2020-10-01 0 25 1 347
2020-10-02 2 19 2 359
2020-10-03 0 8 5 336
2020-10-04 1 11 1 336
2020-10-05 0 18 0 318
2020-10-06 1 12 2 348
2020-10-07 2 20 0 334
2020-10-08 0 15 3 318
2020-10-09 0 11 4 329
2020-10-10 0 13 3 342
2020-10-11 0 15 2 334
2020-10-12 0 7 1 537
2020-10-13 0 11 1 364
2020-10-14 0 16 1 362
2020-10-15 1 5 2 546
2020-10-16 0 4 0 1182
2020-10-17 1 16 0 325
2020-10-18 0 7 3 318
2020-10-19 0 12 1 344
2020-10-20 2 8 0 346
2020-10-21 0 20 1 312
2020-10-22 0 11 2 336
2020-10-23 0 12 2 369
2020-10-24 0 27 2 351
2020-10-25 0 12 3 317
2020-10-26 3 15 3 317
2020-10-27 2 21 0 320
2020-10-28 0 13 3 341
2020-10-29 0 17 0 335
2020-10-30 0 18 2 313
2020-10-31 0 15 0 1394
September 2020 5 365 54 416
August 2020 12 410 48 470
2020-08-01 0 12 2 408
2020-08-02 0 18 1 368
2020-08-03 0 17 1 448
2020-08-04 0 16 0 424
2020-08-05 0 15 6 465
2020-08-06 0 22 2 409
2020-08-07 0 6 3 414
2020-08-08 0 16 1 428
2020-08-09 1 14 1 450
2020-08-10 2 43 3 430
2020-08-11 0 12 1 411
2020-08-12 0 8 1 396
2020-08-13 0 11 2 372
2020-08-14 0 9 2 375
2020-08-15 1 14 1 456
2020-08-16 1 20 2 467
2020-08-17 0 8 4 440
2020-08-18 0 5 2 381
2020-08-19 0 13 1 375
2020-08-20 0 6 2 387
2020-08-21 0 9 0 379
2020-08-22 2 17 1 364
2020-08-23 0 10 2 431
2020-08-24 0 9 1 424
2020-08-25 1 11 1 430
2020-08-26 0 7 2 382
2020-08-27 0 11 0 470
2020-08-28 0 10 2 331
2020-08-29 1 19 1 329
2020-08-30 2 14 0 380
2020-08-31 1 8 0 373
July 2020 23 502 55 451
2020-07-01 0 25 3 325
2020-07-02 0 24 1 301
2020-07-03 1 15 1 294
2020-07-04 1 20 1 315
2020-07-05 0 13 1 297
2020-07-06 0 16 2 272
2020-07-07 0 18 0 282
2020-07-08 2 16 3 274
2020-07-09 2 15 2 275
2020-07-10 1 23 1 297
2020-07-11 0 15 6 333
2020-07-12 2 15 2 285
2020-07-13 1 30 1 295
2020-07-14 0 20 4 292
2020-07-15 0 21 3 272
2020-07-16 3 13 3 317
2020-07-17 0 14 1 307
2020-07-18 0 14 4 334
2020-07-19 0 5 2 399
2020-07-20 0 19 0 438
2020-07-21 3 15 3 429
2020-07-22 1 15 1 436
2020-07-23 0 16 0 451
2020-07-24 1 20 0 449
2020-07-25 2 15 1 450
2020-07-26 1 16 1 444
2020-07-27 0 15 1 437
2020-07-28 1 8 1 423
2020-07-29 0 12 1 416
2020-07-30 0 10 1 443
2020-07-31 1 9 4 415
June 2020 16 491 57 520
May 2020 22 660 80 679
2020-05-01 1 35 5 471
2020-05-02 3 27 4 544
2020-05-03 0 17 3 622
2020-05-04 0 24 3 634
2020-05-05 2 15 3 675
2020-05-06 0 16 2 594
2020-05-07 1 7 2 625
2020-05-08 4 31 1 679
2020-05-09 0 15 0 639
2020-05-10 0 12 3 636
2020-05-11 1 23 2 582
2020-05-12 2 22 2 657
2020-05-13 1 28 4 646
2020-05-14 0 8 3 573
2020-05-15 2 50 2 601
2020-05-16 0 26 5 600
2020-05-17 0 21 2 538
2020-05-18 1 23 6 530
2020-05-19 0 30 2 598
2020-05-20 0 14 2 604
2020-05-21 0 20 1 422
2020-05-22 0 17 2 396
2020-05-23 1 23 5 386
2020-05-24 0 23 0 390
2020-05-25 0 9 2 391
2020-05-26 0 25 1 405
2020-05-27 0 15 3 443
2020-05-28 0 27 3 444
2020-05-29 0 9 2 411
2020-05-30 1 16 3 491
2020-05-31 2 32 2 523
April 2020 49 716 57 1003
March 2020 19 549 58 408
2020-03-01 0 13 0 354
2020-03-02 0 13 1 360
2020-03-03 0 19 2 344
2020-03-04 1 13 2 349
2020-03-05 0 10 1 341
2020-03-06 0 10 3 351
2020-03-07 5 45 0 364
2020-03-08 0 16 1 336
2020-03-09 0 15 1 334
2020-03-10 1 13 1 363
2020-03-11 1 5 4 379
