JPHiP Radio (15/200 @ 128 kbs) Now playing: f(x) - Butterfly |
- Total Members:
- 43339
- Total Posts:
- 1194455
- Total Topics:
- 21589
- Total Categories:
- 14
- Users Online:
- 91
- Most Online:
- 1246 - August 18, 2012, 07:29:13 AM
- Online Today:
- 287
- Average registrations per day:
- 53.49
- Average posts per day:
- 265.45
- Average topics per day:
- 5.36
- Total Boards:
- 134
- Latest Member:
- dglmnp
- Average online per day:
- 289.37
- Male to Female Ratio:
- 1.1:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
1711 | 5881 | 232 | 386 |
![]() |
29 | 833 | 54 | 337 |
![]() |
39 | 1160 | 39 | 375 |
![]() |
19 | 1090 | 45 | 386 |
![]() |
1624 | 2798 | 94 | 351 |
![]() |
435 | 17849 | 2153 | 436 |
![]() |
37 | 1285 | 194 | 350 |
![]() |
39 | 1370 | 355 | 330 |
![]() |
50 | 1581 | 785 | 357 |
![]() |
37 | 1582 | 105 | 349 |
![]() |
52 | 1525 | 101 | 368 |
![]() |
24 | 1471 | 75 | 384 |
![]() |
35 | 1163 | 81 | 436 |
![]() |
22 | 1294 | 70 | 376 |
![]() |
34 | 1458 | 102 | 362 |
![]() |
34 | 1547 | 94 | 366 |
![]() |
25 | 1475 | 86 | 376 |
![]() |
46 | 2098 | 105 | 358 |
![]() |
1490 | 31082 | 1445 | 419 |
![]() |
40 | 1981 | 98 | 419 |
2016-12-01 | 0 | 78 | 3 | 296 |
2016-12-02 | 0 | 48 | 2 | 292 |
2016-12-03 | 1 | 58 | 4 | 241 |
2016-12-04 | 0 | 68 | 2 | 265 |
2016-12-05 | 4 | 68 | 3 | 311 |
2016-12-06 | 0 | 59 | 3 | 289 |
2016-12-07 | 1 | 63 | 4 | 237 |
2016-12-08 | 0 | 22 | 2 | 246 |
2016-12-09 | 1 | 47 | 0 | 339 |
2016-12-10 | 0 | 57 | 4 | 311 |
2016-12-11 | 2 | 45 | 3 | 308 |
2016-12-12 | 2 | 70 | 2 | 350 |
2016-12-13 | 0 | 64 | 4 | 419 |
2016-12-14 | 0 | 51 | 3 | 330 |
2016-12-15 | 1 | 51 | 5 | 207 |
2016-12-16 | 2 | 49 | 4 | 181 |
2016-12-17 | 1 | 66 | 6 | 296 |
2016-12-18 | 2 | 55 | 4 | 302 |
2016-12-19 | 2 | 97 | 4 | 302 |
2016-12-20 | 4 | 61 | 2 | 296 |
2016-12-21 | 1 | 72 | 2 | 277 |
2016-12-22 | 1 | 44 | 2 | 292 |
2016-12-23 | 1 | 66 | 3 | 303 |
2016-12-24 | 3 | 58 | 1 | 265 |
2016-12-25 | 0 | 100 | 6 | 268 |
2016-12-26 | 2 | 84 | 2 | 275 |
2016-12-27 | 1 | 47 | 2 | 245 |
2016-12-28 | 3 | 122 | 6 | 317 |
2016-12-29 | 1 | 70 | 6 | 281 |
2016-12-30 | 1 | 60 | 2 | 322 |
2016-12-31 | 3 | 81 | 2 | 282 |
![]() |
515 | 2229 | 117 | 319 |
![]() |
49 | 2006 | 106 | 375 |
![]() |
60 | 2187 | 120 | 386 |
![]() |
272 | 3560 | 115 | 356 |
![]() |
44 | 2063 | 116 | 339 |
![]() |
42 | 2330 | 158 | 323 |
![]() |
87 | 2575 | 165 | 346 |
![]() |
73 | 2350 | 100 | 363 |
2016-04-01 | 3 | 86 | 4 | 296 |
2016-04-02 | 1 | 98 | 1 | 319 |
2016-04-03 | 0 | 94 | 6 | 330 |
2016-04-04 | 3 | 80 | 1 | 295 |
2016-04-05 | 4 | 119 | 3 | 263 |
2016-04-06 | 4 | 89 | 5 | 236 |
2016-04-07 | 5 | 102 | 2 | 307 |
2016-04-08 | 3 | 54 | 1 | 289 |
2016-04-09 | 0 | 54 | 4 | 266 |
2016-04-10 | 2 | 74 | 4 | 363 |
2016-04-11 | 2 | 61 | 6 | 284 |
2016-04-12 | 6 | 74 | 3 | 318 |
2016-04-13 | 5 | 83 | 4 | 266 |
2016-04-14 | 5 | 85 | 2 | 268 |
2016-04-15 | 4 | 91 | 2 | 315 |
2016-04-16 | 0 | 60 | 2 | 292 |
2016-04-17 | 2 | 97 | 3 | 338 |
2016-04-18 | 0 | 72 | 0 | 318 |
2016-04-19 | 8 | 88 | 6 | 304 |
2016-04-20 | 4 | 91 | 5 | 313 |
2016-04-21 | 2 | 68 | 6 | 326 |
2016-04-22 | 2 | 49 | 3 | 281 |
2016-04-23 | 1 | 75 | 5 | 314 |
2016-04-24 | 0 | 77 | 5 | 296 |
2016-04-25 | 0 | 75 | 1 | 279 |
2016-04-26 | 3 | 74 | 6 | 311 |
2016-04-27 | 1 | 66 | 1 | 265 |
2016-04-28 | 2 | 66 | 2 | 269 |
2016-04-29 | 1 | 88 | 1 | 244 |
2016-04-30 | 0 | 60 | 6 | 286 |
![]() |
107 | 3004 | 104 | 365 |
![]() |
112 | 3153 | 108 | 341 |
![]() |
89 | 3644 | 138 | 346 |
2016-01-01 | 2 | 101 | 7 | 260 |
2016-01-02 | 8 | 186 | 5 | 300 |
2016-01-03 | 1 | 128 | 9 | 271 |
2016-01-04 | 2 | 109 | 3 | 269 |
2016-01-05 | 2 | 89 | 3 | 264 |
2016-01-06 | 3 | 128 | 6 | 270 |
2016-01-07 | 3 | 160 | 8 | 274 |
2016-01-08 | 2 | 110 | 3 | 271 |
2016-01-09 | 3 | 135 | 4 | 258 |
2016-01-10 | 3 | 134 | 7 | 293 |
2016-01-11 | 3 | 131 | 3 | 296 |
2016-01-12 | 2 | 121 | 4 | 309 |
2016-01-13 | 8 | 136 | 4 | 277 |
2016-01-14 | 1 | 123 | 5 | 283 |
2016-01-15 | 2 | 98 | 4 | 279 |
2016-01-16 | 0 | 107 | 4 | 245 |
2016-01-17 | 3 | 129 | 4 | 262 |
2016-01-18 | 2 | 93 | 2 | 296 |
2016-01-19 | 3 | 129 | 6 | 265 |
2016-01-20 | 0 | 103 | 5 | 259 |
2016-01-21 | 6 | 122 | 4 | 259 |
2016-01-22 | 0 | 88 | 2 | 260 |
2016-01-23 | 0 | 107 | 4 | 272 |
2016-01-24 | 2 | 164 | 3 | 253 |
2016-01-25 | 3 | 95 | 5 | 272 |
2016-01-26 | 8 | 95 | 5 | 264 |
2016-01-27 | 7 | 105 | 3 | 339 |
2016-01-28 | 4 | 119 | 4 | 306 |
2016-01-29 | 1 | 86 | 2 | 313 |
2016-01-30 | 2 | 103 | 5 | 293 |
2016-01-31 | 3 | 110 | 5 | 346 |
![]() |
1059 | 48397 | 1938 | 470 |
![]() |
59 | 3236 | 169 | 283 |
![]() |
50 | 2912 | 129 | 280 |
![]() |
104 | 4125 | 144 | 328 |
![]() |
90 | 3629 | 150 | 346 |
![]() |
86 | 4081 | 164 | 324 |
![]() |
65 | 4371 | 165 | 387 |
![]() |
57 | 3523 | 80 | 341 |
![]() |
90 | 4214 | 52 | 311 |
![]() |
83 | 4118 | 171 | 470 |
![]() |
132 | 4953 | 163 | 398 |
![]() |
98 | 4340 | 190 | 384 |
![]() |
145 | 4895 | 361 | 390 |
![]() |
1320 | 60942 | 96777 | 573 |
![]() |
101 | 4550 | 185 | 340 |
![]() |
92 | 4328 | 190 | 391 |
![]() |
125 | 4224 | 214 | 398 |
![]() |
90 | 4396 | 225 | 411 |
2014-09-01 | 4 | 178 | 9 | 408 |
2014-09-02 | 2 | 210 | 8 | 407 |
2014-09-03 | 2 | 170 | 6 | 380 |
2014-09-04 | 4 | 128 | 10 | 390 |
2014-09-05 | 3 | 108 | 7 | 362 |
2014-09-06 | 4 | 159 | 8 | 397 |
2014-09-07 | 0 | 155 | 5 | 388 |
2014-09-08 | 1 | 138 | 5 | 371 |
2014-09-09 | 2 | 119 | 7 | 389 |
2014-09-10 | 0 | 97 | 6 | 392 |
2014-09-11 | 3 | 115 | 6 | 361 |
2014-09-12 | 5 | 135 | 7 | 411 |
2014-09-13 | 1 | 112 | 7 | 358 |
2014-09-14 | 3 | 196 | 10 | 342 |
2014-09-15 | 2 | 148 | 6 | 366 |
2014-09-16 | 1 | 123 | 7 | 377 |
2014-09-17 | 4 | 146 | 7 | 382 |
2014-09-18 | 8 | 155 | 10 | 369 |
2014-09-19 | 3 | 144 | 9 | 403 |
2014-09-20 | 5 | 210 | 10 | 355 |
2014-09-21 | 5 | 177 | 10 | 371 |
2014-09-22 | 6 | 133 | 7 | 366 |
2014-09-23 | 4 | 114 | 5 | 356 |
2014-09-24 | 3 | 134 | 10 | 364 |
2014-09-25 | 4 | 168 | 9 | 364 |
2014-09-26 | 2 | 114 | 4 | 341 |
2014-09-27 | 2 | 133 | 8 | 358 |
2014-09-28 | 3 | 145 | 10 | 363 |
2014-09-29 | 2 | 154 | 9 | 383 |
2014-09-30 | 2 | 178 | 3 | 406 |
![]() |
131 | 4951 | 304 | 499 |
![]() |
106 | 4197 | 4276 | 497 |
![]() |
60 | 4595 | 27355 | 514 |
![]() |
227 | 5719 | 27381 | 573 |
![]() |
114 | 5317 | 14948 | 518 |
![]() |
83 | 5854 | 9776 | 509 |
![]() |
84 | 6106 | 4859 | 501 |
![]() |
107 | 6705 | 7064 | 535 |
![]() |
1544 | 112658 | 71109 | 885 |
![]() |
90 | 7102 | 5041 | 525 |
2013-12-01 | 1 | 349 | 95 | 466 |
2013-12-02 | 5 | 204 | 100 | 475 |
2013-12-03 | 3 | 191 | 93 | 429 |
2013-12-04 | 1 | 218 | 108 | 435 |
2013-12-05 | 2 | 198 | 120 | 449 |
2013-12-06 | 4 | 213 | 136 | 454 |
2013-12-07 | 3 | 240 | 132 | 481 |
2013-12-08 | 1 | 263 | 132 | 431 |
2013-12-09 | 2 | 248 | 164 | 443 |
2013-12-10 | 1 | 252 | 164 | 470 |
2013-12-11 | 3 | 206 | 216 | 457 |
2013-12-12 | 5 | 189 | 214 | 446 |
2013-12-13 | 0 | 204 | 170 | 453 |
2013-12-14 | 1 | 172 | 170 | 445 |
2013-12-15 | 4 | 165 | 176 | 420 |
2013-12-16 | 3 | 184 | 197 | 435 |
2013-12-17 | 3 | 222 | 185 | 437 |
2013-12-18 | 3 | 185 | 208 | 450 |
2013-12-19 | 4 | 212 | 180 | 433 |
2013-12-20 | 0 | 211 | 185 | 404 |
2013-12-21 | 5 | 230 | 192 | 436 |
2013-12-22 | 10 | 319 | 160 | 502 |
2013-12-23 | 2 | 289 | 196 | 525 |
2013-12-24 | 2 | 225 | 189 | 504 |
2013-12-25 | 5 | 286 | 159 | 481 |
2013-12-26 | 1 | 271 | 174 | 450 |
2013-12-27 | 4 | 208 | 180 | 401 |
2013-12-28 | 2 | 228 | 161 | 443 |
2013-12-29 | 2 | 179 | 133 | 464 |
2013-12-30 | 5 | 224 | 188 | 486 |
2013-12-31 | 3 | 317 | 164 | 461 |
![]() |
91 | 7067 | 5429 | 538 |
2013-11-01 | 1 | 245 | 180 | 457 |
2013-11-02 | 2 | 285 | 192 | 500 |
2013-11-03 | 2 | 218 | 186 | 469 |
2013-11-04 | 4 | 294 | 169 | 467 |
2013-11-05 | 6 | 253 | 167 | 466 |
2013-11-06 | 1 | 250 | 182 | 459 |
2013-11-07 | 6 | 237 | 218 | 488 |
2013-11-08 | 4 | 245 | 234 | 450 |
2013-11-09 | 4 | 317 | 199 | 454 |
2013-11-10 | 3 | 282 | 195 | 497 |
2013-11-11 | 5 | 289 | 222 | 538 |
2013-11-12 | 2 | 240 | 224 | 484 |
2013-11-13 | 4 | 193 | 193 | 480 |
2013-11-14 | 2 | 177 | 218 | 486 |
2013-11-15 | 3 | 231 | 200 | 432 |
2013-11-16 | 2 | 230 | 170 | 439 |
2013-11-17 | 4 | 280 | 171 | 466 |
2013-11-18 | 5 | 188 | 163 | 438 |
2013-11-19 | 0 | 203 | 177 | 448 |
2013-11-20 | 0 | 174 | 149 | 458 |
2013-11-21 | 2 | 222 | 200 | 450 |
2013-11-22 | 2 | 216 | 182 | 454 |
2013-11-23 | 2 | 180 | 145 | 413 |
2013-11-24 | 3 | 228 | 127 | 477 |
2013-11-25 | 5 | 220 | 213 | 439 |
2013-11-26 | 5 | 246 | 182 | 436 |
2013-11-27 | 5 | 254 | 195 | 425 |
2013-11-28 | 4 | 206 | 140 | 434 |
2013-11-29 | 1 | 233 | 114 | 437 |
2013-11-30 | 2 | 231 | 122 | 434 |
![]() |
95 | 7889 | 4877 | 528 |
![]() |
137 | 8559 | 5902 | 607 |
![]() |
188 | 10790 | 6306 | 698 |
![]() |
111 | 9824 | 10705 | 575 |
![]() |
98 | 9782 | 8787 | 885 |
![]() |
127 | 10796 | 5953 | 554 |
2013-05-01 | 1 | 379 | 135 | 518 |
2013-05-02 | 1 | 399 | 154 | 520 |
2013-05-03 | 2 | 310 | 164 | 495 |
2013-05-04 | 9 | 351 | 123 | 481 |
2013-05-05 | 5 | 409 | 84 | 515 |
2013-05-06 | 5 | 343 | 115 | 494 |
2013-05-07 | 5 | 420 | 186 | 478 |
2013-05-08 | 4 | 346 | 155 | 499 |
2013-05-09 | 8 | 414 | 173 | 502 |
2013-05-10 | 5 | 352 | 261 | 494 |
2013-05-11 | 3 | 424 | 189 | 536 |
2013-05-12 | 3 | 457 | 198 | 552 |
2013-05-13 | 8 | 344 | 229 | 503 |
2013-05-14 | 3 | 359 | 194 | 488 |
2013-05-15 | 4 | 351 | 190 | 480 |
2013-05-16 | 2 | 313 | 209 | 481 |
2013-05-17 | 4 | 280 | 258 | 452 |
2013-05-18 | 5 | 287 | 188 | 468 |
2013-05-19 | 3 | 366 | 191 | 526 |
2013-05-20 | 4 | 411 | 229 | 492 |
2013-05-21 | 16 | 377 | 210 | 508 |
2013-05-22 | 3 | 315 | 213 | 554 |
2013-05-23 | 2 | 315 | 197 | 483 |
2013-05-24 | 3 | 247 | 265 | 487 |
2013-05-25 | 3 | 295 | 175 | 539 |
2013-05-26 | 6 | 366 | 149 | 469 |
2013-05-27 | 2 | 343 | 192 | 519 |
2013-05-28 | 1 | 301 | 203 | 550 |
2013-05-29 | 3 | 274 | 230 | 535 |
2013-05-30 | 0 | 331 | 243 | 537 |
2013-05-31 | 4 | 317 | 251 | 535 |
![]() |
143 | 10689 | 5530 | 518 |
![]() |
179 | 10480 | 5233 | 585 |
![]() |
136 | 8915 | 2743 | 548 |
![]() |
149 | 10765 | 4603 | 559 |
![]() |
2204 | 152083 | 14808 | 1246 |
![]() |
211 | 12638 | 5086 | 528 |
![]() |
186 | 12122 | 1679 | 509 |
![]() |
163 | 12076 | 572 | 505 |
![]() |
136 | 11740 | 510 | 496 |
![]() |
235 | 16577 | 870 | 1246 |
![]() |
145 | 12562 | 605 | 778 |
![]() |
151 | 12837 | 620 | 495 |
![]() |
215 | 13241 | 706 | 489 |
![]() |
175 | 14376 | 1085 | 603 |
![]() |
145 | 10269 | 615 | 484 |
![]() |
270 | 12307 | 935 | 536 |
![]() |
172 | 11338 | 1525 | 503 |
![]() |
2362 | 151569 | 11385 | 510 |
![]() |
185 | 11536 | 2497 | 496 |
![]() |
169 | 10482 | 585 | 510 |
![]() |
176 | 13002 | 730 | 503 |
![]() |
149 | 12118 | 681 | 466 |
2011-09-01 | 3 | 423 | 18 | 394 |
2011-09-02 | 4 | 322 | 29 | 400 |
2011-09-03 | 4 | 481 | 20 | 418 |
2011-09-04 | 2 | 412 | 27 | 404 |
2011-09-05 | 7 | 509 | 26 | 429 |
2011-09-06 | 4 | 399 | 23 | 394 |
2011-09-07 | 5 | 440 | 23 | 383 |
2011-09-08 | 4 | 353 | 28 | 356 |
2011-09-09 | 5 | 342 | 30 | 373 |
2011-09-10 | 7 | 437 | 21 | 377 |
2011-09-11 | 5 | 420 | 25 | 425 |
2011-09-12 | 6 | 364 | 22 | 378 |
2011-09-13 | 2 | 321 | 20 | 387 |
2011-09-14 | 4 | 349 | 27 | 408 |
2011-09-15 | 5 | 417 | 20 | 393 |
2011-09-16 | 6 | 323 | 21 | 350 |
2011-09-17 | 4 | 367 | 28 | 374 |
2011-09-18 | 6 | 366 | 23 | 385 |
2011-09-19 | 4 | 314 | 22 | 378 |
2011-09-20 | 4 | 457 | 18 | 402 |
2011-09-21 | 5 | 362 | 17 | 394 |
2011-09-22 | 7 | 450 | 24 | 392 |
2011-09-23 | 5 | 312 | 17 | 389 |
2011-09-24 | 8 | 413 | 20 | 387 |
2011-09-25 | 3 | 381 | 22 | 390 |
2011-09-26 | 1 | 370 | 12 | 416 |
2011-09-27 | 5 | 497 | 25 | 411 |
2011-09-28 | 5 | 515 | 18 | 405 |
2011-09-29 | 5 | 491 | 31 | 466 |
2011-09-30 | 14 | 511 | 24 | 429 |
![]() |
285 | 15485 | 796 | 431 |
![]() |
202 | 13591 | 978 | 503 |
![]() |
183 | 12398 | 1757 | 405 |
2011-06-01 | 5 | 403 | 143 | 405 |
2011-06-02 | 5 | 324 | 145 | 351 |
2011-06-03 | 3 | 412 | 110 | 342 |
2011-06-04 | 7 | 397 | 108 | 355 |
2011-06-05 | 6 | 452 | 84 | 370 |
2011-06-06 | 5 | 474 | 81 | 389 |
2011-06-07 | 5 | 387 | 62 | 334 |
2011-06-08 | 3 | 386 | 49 | 362 |
2011-06-09 | 9 | 494 | 55 | 367 |
2011-06-10 | 6 | 430 | 51 | 371 |
2011-06-11 | 8 | 355 | 62 | 334 |
2011-06-12 | 6 | 469 | 59 | 361 |
2011-06-13 | 5 | 400 | 59 | 367 |
2011-06-14 | 5 | 430 | 55 | 379 |
2011-06-15 | 1 | 290 | 48 | 340 |
2011-06-16 | 3 | 367 | 29 | 367 |
2011-06-17 | 0 | 369 | 37 | 343 |
2011-06-18 | 16 | 370 | 49 | 335 |
2011-06-19 | 8 | 379 | 49 | 391 |
2011-06-20 | 7 | 433 | 41 | 371 |
2011-06-21 | 6 | 413 | 38 | 384 |
2011-06-22 | 5 | 390 | 46 | 362 |
2011-06-23 | 9 | 411 | 31 | 352 |
2011-06-24 | 7 | 410 | 41 | 347 |
2011-06-25 | 8 | 422 | 45 | 366 |
2011-06-26 | 11 | 498 | 34 | 353 |
2011-06-27 | 3 | 506 | 37 | 353 |
2011-06-28 | 2 | 495 | 51 | 393 |
2011-06-29 | 11 | 412 | 27 | 375 |
2011-06-30 | 8 | 420 | 31 | 331 |
![]() |
154 | 10534 | 1263 | 443 |
![]() |
153 | 11614 | 462 | 420 |
![]() |
145 | 10956 | 538 | 488 |
![]() |
381 | 14613 | 513 | 399 |
![]() |
180 | 15240 | 585 | 415 |
![]() |
2753 | 175577 | 7017 | 439 |
![]() |
197 | 16266 | 542 | 392 |
![]() |
191 | 12926 | 396 | 356 |
![]() |
243 | 13460 | 600 | 439 |
![]() |
179 | 14321 | 521 | 325 |
![]() |
342 | 25782 | 754 | 420 |
![]() |
204 | 13542 | 633 | 328 |
![]() |
248 | 12905 | 628 | 300 |
![]() |
204 | 12141 | 495 | 297 |
![]() |
331 | 13714 | 535 | 268 |
![]() |
176 | 13756 | 504 | 252 |
![]() |
193 | 11879 | 781 | 226 |
![]() |
245 | 14885 | 628 | 228 |
![]() |
2852 | 122524 | 5044 | 390 |
![]() |
300 | 15079 | 688 | 390 |
![]() |
277 | 12308 | 540 | 205 |
![]() |
288 | 13094 | 525 | 302 |
![]() |
270 | 12147 | 464 | 214 |
![]() |
647 | 16671 | 469 | 165 |
2009-08-01 | 7 | 331 | 20 | 130 |
2009-08-02 | 10 | 295 | 15 | 131 |
2009-08-03 | 36 | 419 | 15 | 148 |
2009-08-04 | 11 | 411 | 22 | 124 |
2009-08-05 | 12 | 422 | 11 | 143 |
2009-08-06 | 11 | 403 | 12 | 165 |
2009-08-07 | 5 | 281 | 11 | 140 |
2009-08-08 | 6 | 276 | 23 | 122 |
2009-08-09 | 3 | 233 | 7 | 133 |
2009-08-10 | 5 | 339 | 13 | 134 |
2009-08-11 | 21 | 494 | 18 | 133 |
2009-08-12 | 12 | 306 | 8 | 127 |
2009-08-13 | 6 | 301 | 15 | 127 |
2009-08-14 | 5 | 237 | 14 | 131 |
2009-08-15 | 4 | 276 | 18 | 116 |
2009-08-16 | 3 | 272 | 14 | 121 |
2009-08-17 | 10 | 226 | 18 | 129 |
2009-08-18 | 6 | 267 | 13 | 121 |
2009-08-19 | 5 | 329 | 16 | 131 |
2009-08-20 | 5 | 313 | 11 | 121 |
2009-08-21 | 244 | 1594 | 24 | 128 |
2009-08-22 | 138 | 4279 | 18 | 136 |
2009-08-23 | 10 | 653 | 10 | 139 |
2009-08-24 | 14 | 457 | 5 | 129 |
2009-08-25 | 8 | 444 | 8 | 121 |
2009-08-26 | 8 | 486 | 21 | 146 |
2009-08-27 | 11 | 455 | 10 | 135 |
2009-08-28 | 6 | 575 | 16 | 130 |
2009-08-29 | 7 | 430 | 18 | 146 |
2009-08-30 | 8 | 423 | 23 | 130 |
2009-08-31 | 10 | 444 | 22 | 156 |
![]() |
161 | 8826 | 409 | 176 |
![]() |
169 | 6948 | 394 | 131 |
![]() |
152 | 7206 | 368 | 155 |
![]() |
180 | 7942 | 331 | 114 |
![]() |
138 | 7727 | 253 | 149 |
![]() |
130 | 7161 | 210 | 97 |
![]() |
140 | 7415 | 393 | 98 |
2009-01-01 | 5 | 272 | 11 | 74 |
2009-01-02 | 1 | 239 | 18 | 82 |
2009-01-03 | 5 | 260 | 17 | 73 |
2009-01-04 | 3 | 213 | 16 | 76 |
2009-01-05 | 5 | 217 | 17 | 74 |
2009-01-06 | 7 | 277 | 20 | 78 |
2009-01-07 | 6 | 212 | 16 | 75 |
2009-01-08 | 6 | 194 | 21 | 84 |
2009-01-09 | 5 | 211 | 20 | 73 |
2009-01-10 | 9 | 275 | 14 | 77 |
2009-01-11 | 3 | 256 | 17 | 77 |
2009-01-12 | 9 | 248 | 16 | 84 |
2009-01-13 | 4 | 220 | 19 | 76 |
2009-01-14 | 3 | 186 | 13 | 68 |
2009-01-15 | 5 | 182 | 13 | 76 |
2009-01-16 | 2 | 228 | 18 | 70 |
2009-01-17 | 5 | 258 | 14 | 73 |
2009-01-18 | 9 | 281 | 15 | 79 |
2009-01-19 | 0 | 199 | 11 | 73 |
2009-01-20 | 3 | 222 | 7 | 73 |
2009-01-21 | 7 | 220 | 3 | 68 |
2009-01-22 | 3 | 237 | 9 | 69 |
2009-01-23 | 3 | 245 | 5 | 71 |
2009-01-24 | 5 | 257 | 25 | 98 |
2009-01-25 | 1 | 283 | 13 | 98 |
2009-01-26 | 8 | 286 | 2 | 80 |
2009-01-27 | 4 | 238 | 4 | 75 |
2009-01-28 | 8 | 248 | 2 | 72 |
2009-01-29 | 3 | 179 | 5 | 74 |
2009-01-30 | 2 | 273 | 2 | 70 |
2009-01-31 | 1 | 299 | 10 | 80 |
![]() |
1934 | 97797 | 2971 | 156 |
![]() |
173 | 7024 | 423 | 86 |
![]() |
160 | 6938 | 328 | 116 |
![]() |
145 | 7955 | 292 | 110 |
![]() |
105 | 6906 | 161 | 91 |
![]() |
140 | 7788 | 173 | 98 |
![]() |
138 | 7264 | 207 | 107 |
![]() |
143 | 8690 | 257 | 156 |
2008-06-01 | 8 | 218 | 7 | 71 |
2008-06-02 | 5 | 327 | 12 | 78 |
2008-06-03 | 2 | 373 | 7 | 87 |
2008-06-04 | 3 | 264 | 8 | 86 |
2008-06-05 | 3 | 280 | 6 | 74 |
2008-06-06 | 3 | 292 | 9 | 72 |
2008-06-07 | 8 | 325 | 9 | 82 |
2008-06-08 | 5 | 323 | 2 | 69 |
2008-06-09 | 1 | 362 | 4 | 68 |
2008-06-10 | 3 | 297 | 4 | 75 |
2008-06-11 | 8 | 266 | 14 | 76 |
2008-06-12 | 4 | 252 | 16 | 79 |
2008-06-13 | 3 | 278 | 11 | 72 |
2008-06-14 | 5 | 268 | 7 | 62 |
2008-06-15 | 1 | 255 | 7 | 73 |
2008-06-16 | 5 | 213 | 6 | 91 |
2008-06-17 | 4 | 324 | 6 | 73 |
2008-06-18 | 4 | 306 | 6 | 80 |
2008-06-19 | 2 | 291 | 9 | 84 |
2008-06-20 | 7 | 323 | 7 | 87 |
2008-06-21 | 1 | 252 | 22 | 77 |
2008-06-22 | 8 | 328 | 10 | 66 |
2008-06-23 | 4 | 242 | 10 | 75 |
2008-06-24 | 9 | 283 | 10 | 84 |
2008-06-25 | 5 | 262 | 8 | 75 |
2008-06-26 | 0 | 237 | 5 | 77 |
2008-06-27 | 8 | 288 | 7 | 74 |
2008-06-28 | 12 | 338 | 13 | 118 |
2008-06-29 | 4 | 276 | 3 | 156 |
2008-06-30 | 8 | 347 | 12 | 75 |
![]() |
115 | 7380 | 288 | 96 |
![]() |
141 | 9386 | 214 | 98 |
![]() |
242 | 10869 | 286 | 77 |
![]() |
204 | 9476 | 157 | 79 |
![]() |
228 | 8121 | 185 | 95 |
![]() |
2089 | 101114 | 2229 | 128 |
![]() |
222 | 9047 | 208 | 92 |
![]() |
224 | 9292 | 207 | 73 |
![]() |
222 | 10294 | 196 | 73 |
2007-10-01 | 11 | 476 | 2 | 60 |
2007-10-02 | 8 | 354 | 3 | 54 |
2007-10-03 | 5 | 401 | 11 | 65 |
2007-10-04 | 5 | 373 | 5 | 61 |
2007-10-05 | 30 | 358 | 8 | 70 |
2007-10-06 | 9 | 354 | 4 | 65 |
2007-10-07 | 11 | 413 | 8 | 63 |
2007-10-08 | 3 | 412 | 7 | 65 |
2007-10-09 | 3 | 332 | 5 | 64 |
2007-10-10 | 8 | 320 | 9 | 62 |
2007-10-11 | 4 | 247 | 7 | 62 |
2007-10-12 | 9 | 290 | 11 | 66 |
2007-10-13 | 7 | 344 | 11 | 61 |
2007-10-14 | 5 | 440 | 4 | 66 |
2007-10-15 | 3 | 295 | 6 | 69 |
2007-10-16 | 20 | 315 | 3 | 60 |
2007-10-17 | 1 | 259 | 2 | 61 |
2007-10-18 | 5 | 211 | 4 | 63 |
2007-10-19 | 3 | 236 | 2 | 65 |
2007-10-20 | 4 | 318 | 8 | 70 |
2007-10-21 | 4 | 325 | 4 | 63 |
2007-10-22 | 2 | 301 | 11 | 63 |
2007-10-23 | 11 | 264 | 5 | 67 |
2007-10-24 | 8 | 306 | 10 | 73 |
2007-10-25 | 7 | 251 | 6 | 61 |
2007-10-26 | 1 | 225 | 11 | 63 |
2007-10-27 | 2 | 222 | 6 | 66 |
2007-10-28 | 11 | 528 | 8 | 73 |
2007-10-29 | 6 | 390 | 4 | 64 |
2007-10-30 | 5 | 366 | 2 | 66 |
2007-10-31 | 11 | 368 | 9 | 57 |
![]() |
250 | 11667 | 192 | 80 |
![]() |
214 | 10445 | 188 | 71 |
2007-08-01 | 2 | 270 | 8 | 62 |
2007-08-02 | 3 | 355 | 7 | 59 |
2007-08-03 | 4 | 237 | 2 | 62 |
2007-08-04 | 3 | 285 | 5 | 59 |
2007-08-05 | 15 | 383 | 6 | 59 |
2007-08-06 | 4 | 373 | 6 | 66 |
2007-08-07 | 9 | 308 | 10 | 69 |
2007-08-08 | 3 | 342 | 4 | 64 |
2007-08-09 | 5 | 330 | 4 | 58 |
2007-08-10 | 3 | 350 | 4 | 61 |
2007-08-11 | 8 | 326 | 6 | 70 |
2007-08-12 | 5 | 316 | 11 | 65 |
2007-08-13 | 10 | 362 | 4 | 65 |
2007-08-14 | 8 | 324 | 8 | 64 |
2007-08-15 | 4 | 351 | 3 | 61 |
2007-08-16 | 11 | 355 | 4 | 71 |
2007-08-17 | 7 | 314 | 3 | 62 |
2007-08-18 | 7 | 263 | 5 | 60 |
2007-08-19 | 4 | 299 | 10 | 67 |
2007-08-20 | 9 | 387 | 8 | 63 |
2007-08-21 | 9 | 400 | 1 | 68 |
2007-08-22 | 14 | 418 | 5 | 66 |
2007-08-23 | 10 | 383 | 8 | 65 |
